|
Safety Air Guns Syphon Guns and Pneumatic Shop Vacuums for Industrial Cleaning & Maintenance |
![]() |
![]()
Technical Product Specifications
Safety Air Guns and Nozzles Vacuum Units Spray Guns
![]()
| Model # | Incoming Air Line Pressure (PSI)* | Air Consumption (CFM)* | Noise Output (dB)* | Max Output Thrust (pounds) | Max Incoming Line Pressure (PSI) |
|---|---|---|---|---|---|
| LZ600 | 100 | 10 | 100 | 0.6 | 120 |
| LZR650 | 100 | 10 | 100 | 0.6 | 120 |
| 970 | 100 | 8 | 104 | 1.1 | 120 |
| 900 | 100 | 18 | 97 | 1.9 | 120 |
| 900S | 100 | 23 | 97 | 2.0 | 120 |
| 980 | 100 | 17 | 89 | 2.0 | 120 |
| 74BH 006Z | 100 | 35 | 103 | 0.1 | 120 |
| 74H | 100 | 10 | 98 | 0.6 | 120 |
| 57S30XB | 100 | 36 | 104 | 1.0 | 120 |
| 74S/SK | 100 | 35 | 102 | 0.4 | 120 |
| 76S 006 | 100 | 35 | 104 | 0.4 | 120 |
| 80WJ | 100 | 21 | 93 | 1.1 | 120 |
| 80 | 100 | 20 | 93 | 1.1 | 120 |
| 75XXT** | 100 | 52 | 108 | 2.5 | 120 |
| LZR600ER | 100 | 13 | 101 | 0.9 | 120 |
| LZR650ER | 100 | 13 | 101 | 0.9 | 120 |
| 900LJ | 100 | 19 | 100 | 2.0 | 120 |
| 80LJ | 100 | 29 | 99 | 1.5 | 120 |
| 75LJ | 100 | 34 | 109 | 2.0 | 120 |
| 75XT** | 100 | 54 | 108 | 2.7 | 120 |
| U80LJ | 100 | 40 | 97 | 1.9 | 120 |
| U75LJ | 100 | 49 | 104 | 2.8 | 120 |
| U75XT | 100 | 66 | 101 | 3.3 | 120 |
| F5 | 100 | Standard 185 Contractor 160 |
121 | Standard 12.0 Contractor 10.0 |
120 |
| INF5 | 100 | Standard 185 Contractor 160 |
121 | Standard 12.0 Contractor 10.0 |
120 |
| *3/8 ID x 15 foot air hose with 1/4 Industrial Interchange connection **3/8 ID x 15 foot air hose with 1/4 Mega Flow connection |
|||||
| Model # | Incoming Air Line Pressure (PSI) | Air Consumption (CFM) | Lift (inches Mercury) | Lift (inches Water) | Noise Level (dB) |
|---|---|---|---|---|---|
| 1400 | 100 | 26 | 6.9 | 93.2 | 91 |
| 1448 | 100 | 26 | 6.9 | 93.2 | 01 |
| Model # | Incoming Air Line Pressure (PSI) |
Air Consumption (CFM) |
Flow Rate (GPH) |
|---|---|---|---|
| 79SG | 100 | 9 | 12 |
| 79SG 012 | 100 | 9 | 16 |
| 79SGM/SGU | 100 | 8 | 12 |
| 79WG/WGD | 100 | 15 | 22 |
| 83SG | 100 | 9 | 15 |
| Note: All spray gun tests conducted using water. |
|||
![]() |
Guardair
Corporation 54 Second Avenue Chicopee, MA 01020 Phone: 800-482-7324 Fax: 413-594-4884 Web: http://www.guardaircorp.com/ Email: info@guardaircorp.com |
| © copyright 2008 Guardair Corporation Chicopee, MA, USA. All rights reserved. Privacy Policy |