NOISE
To address excessive noise in the workplace OSHA has developed permissible daily noise exposure specifications. Since air guns can potentially contribute to high levels of occupational noise, Guardair safety air guns incorporating noise suppression nozzles can be an important component in moving towards noise level compliance.
| QUIETFORCE NOZZLE | WHISPER JET NOZZLE | |||
![]() |
![]() |
|||
| Click to learn more | Click to learn more |
| GUARDAIR SAFETY AIR GUNS INCORPORATING NOISE SUPPRESSION NOZZLES | ||
| Part Number | Model/Description | Noise Level (dB)* |
| 80/80WJ | Whisper Jet | 93 |
| 80LJ Series | Whisper Jet Extended Reach | 99 |
| 84CNA | Whisper Jet Nozzle | 93 |
| 86FLX | Flextension | 93 |
| 980 | Thumbswitch Whisper Jet | 89 |
| F5 QuietForce Series | Force 5 QuietForce Extended Reach | 101 |
| INF QuietForce Series | Inforcer QuietForce Extended Reach | 101 |
| * Measured at 100 psi inlet pressure. | ||
![]() |
Guardair recommends the use of noise suppression nozzles and/or hearing protection equipment as part of a comprehensive noise control program. |
OUTPUT PRESSURE
Factory air compressors and air lines nominally operate at pressures between 80 and 120 psi (pounds per square inch). Most pneumatic tools, including air guns, require such high pressures to operate effectively. However, OSHA Standards requires that in the event such air lines are dead-ended (i.e. if the tip of an air gun is blocked) the static output pressure at the point of the blockage may not exceed 30 psi. All Guardair safety air guns incorporate nozzle designs which are engineered to meet, or exceed, this 30 psi requirement.
OSHA STANDARD AND INSTRUCTION RELATED TO OUTPUT PRESSURE
Compressed Air Used for Cleaning
Reduction of Air Pressure Below 30 psi for Cleaning Purposes
| AIR SHIELD NOZZLE | AIR MISER NOZZLE | QUIETFORCE NOZZLE | VENTURI NOZZLE | WHISPER JET NOZZLE | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Click to learn more | Click to learn more | Click to learn more | Click to learn more | Click to learn more |
| STATIC OUTPUT PRESSURE FOR GUARDAIR SAFETY AIR GUNS* | ||
| Part Number | Model/Description | Static Output Pressure (psi)** |
| 57S30XB | Original | 16 |
| 74BH | Blind Hole | 13 |
| 74H | Air Miser | N/A |
| 75LJ Series | Long John Extended Reach | 17 |
| 74S/SK | Jet Guard | 13 |
| 75XT Series | Xtra Thrust Extended Reach | 18 |
| 75XXT | Xtra Thrust | 23 |
| 76S006 | Booster | 13 |
| 80/80WJ | Whisper Jet | N/A |
| 80LJ Series | Whisper Jet Extended Reach | N/A |
| 84CNA | Whisper Jet Nozzle | N/A |
| 86FLX | Flextension | N/A |
| 900 | Thumbswitch | 16 |
| 900LJ Series | Thumbswitch Extended Reach | 13 |
| 900S | Thumbswitch | 3 |
| 970 | Thumbswitch | 11 |
| 980 | Thumbswitch Whisper Jet | N/A |
| F5 Venturi Series | Force 5 Venturi Extended Reach | 16 |
| F5 QuietForce Series | Force 5 QuietForce Extended Reach | 7 |
| HYD Series | HydroForce Extended Reach | 10 |
| INF Venturi Series | Inforcer Venturi Extended Reach | 16 |
| INF Steel Series | Inforcer Steel Extended Series | 16 |
| INF QuietForce Series | Inforcer QuietForce Extended Reach | 7 |
| LZR600 | Lazer Palm Switch | 14 |
| LZR650 | Lazer Pistol Grip | 14 |
| LZR600 Series | Lazer Palm Switch Extended Reach | 16 |
| LZR650 Series | Lazer Pistol Grip Extended Reach | 19 |
| U75LJ Series | ULTRA Venturi Extended Reach | 18 |
| U75XT Series | ULTRA Xtra Thrust Extended Reach | 20 |
| U80WJ2 | ULTRA Whisperjet | N/A |
| U80WJ Series | ULTRA Whisper Jet Extended Reach | N/A |
| * Measured at 100 psi inlet pressure. | ||
| ** Static Output Pressure measured at nozzle tip when dead-ended. N/A indicates nozzle tip cannot physically be blocked. | ||
![]() |
Guardair recommends the use of OSHA compliant safety air guns to insure that static output pressure does not exceed 30 psi. |
CHIP-GUARDING
When blowing off debris with an air gun in close quarters, workers may be subject to "chip fly-back". This term refers to the tendency of loose particles or chips to fly back into the operator's face, eyes or skin. For operations that require close-in work, OSHA mandates that "effective chip guarding" be incorporated into the workplace. Effective chip guarding means methods or equipment that will prevent chips or particles from flying back at the operator. Guardair offers several safety air gun models incorporating the Air Shield nozzle, which protects the operator from chip fly-back.
OSHA STANDARD AND INSTRUCTION RELATED TO CHIP-GUARDING
Compressed Air Used for Cleaning
Reduction of Air Pressure below 30 psi for Cleaning Purposes
| AIR SHIELD NOZZLE | |
![]() |
|
| Click to learn more |
| GUARDAIR SAFETY AIR GUNS INCORPORATING AIR SHIELD NOZZLES | ||
| Part Number | Model/Description | |
| 57S30XB | Original | |
| 74BH | Blind Hole | |
| 74S/SK | Jet Guard | |
| 76S006 | Booster | |
![]() |
Guardair recommends the use of air shield nozzles as well as barriers, screens, and/or personal protective clothing for effective chip-guarding. |








